| Last review | 10-06-09 | ||||||||||||||||||||||||||
| Volume of companies by
range of number of employees (in vol. of location) |
All | Austria | Belgium | Switzerland | Germany | Spain | Portugal | France | United Kingdom | Ireland | Lux. | Netherlands | Italy | Denmark | Finland | Norway | Sweden | Poland | Russia | Czech Republic | Hungaria | North Africa (Morroco, Algeria, Tunisia) | South Africa | Middle East Arabian Peninsula and Levant countries) | Other EMEA | ||
| Unknown number of employees | 6 513 | 267 | 9 | 124 | 1 286 | 364 | 154 | 383 | 1 547 | 96 | 5 | 90 | 113 | 48 | 111 | 18 | 116 | 420 | 746 | 106 | 77 | 100 | 104 | 144 | 85 | ||
| 1 person | 6 456 | 162 | 209 | 65 | 1 224 | 190 | 11 | 2 180 | 395 | 18 | 1 | 265 | 787 | 96 | 270 | 65 | 122 | 141 | 7 | 47 | 70 | 55 | 38 | 28 | 10 | ||
| 2 to 4 persons | 24 875 | 409 | 733 | 372 | 3 393 | 1 981 | 178 | 5 500 | 2 513 | 136 | 8 | 920 | 3 444 | 447 | 715 | 337 | 744 | 846 | 118 | 198 | 378 | 663 | 211 | 558 | 73 | ||
| 5 to 9 persons | 25 092 | 442 | 545 | 431 | 4 678 | 1 892 | 207 | 4 416 | 3 639 | 202 | 4 | 931 | 2 152 | 487 | 541 | 399 | 868 | 807 | 423 | 265 | 278 | 542 | 385 | 462 | 96 | ||
| 10 to 24 persons | 29 255 | 337 | 543 | 465 | 6 217 | 2 144 | 204 | 4 727 | 4 369 | 250 | 26 | 1 228 | 2 009 | 430 | 480 | 381 | 998 | 971 | 1 288 | 370 | 242 | 495 | 422 | 479 | 180 | ||
| 25 to 49 persons | 11 924 | 117 | 284 | 250 | 2 441 | 764 | 81 | 2 219 | 1 935 | 133 | 19 | 683 | 595 | 204 | 172 | 127 | 360 | 294 | 502 | 122 | 80 | 107 | 178 | 156 | 101 | ||
| 50 to 99 persons | 7 526 | 92 | 205 | 165 | 1 501 | 499 | 52 | 1 401 | 1 096 | 71 | 12 | 467 | 370 | 146 | 116 | 73 | 257 | 184 | 347 | 97 | 47 | 45 | 119 | 83 | 81 | ||
| 100 to 249 persons | 5 734 | 54 | 165 | 91 | 954 | 410 | 33 | 1 218 | 938 | 74 | 6 | 351 | 228 | 115 | 100 | 63 | 176 | 140 | 292 | 60 | 23 | 40 | 80 | 71 | 52 | ||
| more than 500 persons | 1 584 | 18 | 49 | 20 | 263 | 91 | 13 | 412 | 304 | 21 | 2 | 85 | 52 | 35 | 29 | 10 | 37 | 28 | 43 | 5 | 6 | 7 | 34 | 16 | 4 | ||
| Any answer | 118 959 | 1 898 | 2 742 | 1 983 | 21 957 | 8 335 | 933 | 22 456 | 16 736 | 1 001 | 83 | 5 020 | 9 750 | 2 008 | 2 534 | 1 473 | 3 678 | 3 831 | 3 766 | 1 270 | 1 201 | 2 054 | 1 571 | 1 997 | 682 | ||
| © compuBase 2009 | More stat available on line with www.compubase-online.com | Arabian Peninsula & Levant includes: Bahrain, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestinian Settlements, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen. | |||||||||||||||||||||||||
|
10-12-09 | |||||||||||||||||||||||||
| Volume
of companies by range of number of employees (in vol. of location) |
All | Austria | Belgium | Switzerland | Germany | Spain | Portugal | France | United Kingdom | Ireland | Lux. | Netherlands | Italy | Denmark | Finland | Norway | Sweden | Poland | Russia | Czech Republic | Hungary | Algeria | Morocco | Tunisia | Other Europe & MEA (3) | |
| Unknown number of employees | 5 788 | 191 | 12 | 165 | 1 276 | 320 | 156 | 397 | 1 314 | 55 | 4 | 92 | 101 | 47 | 111 | 16 | 110 | 429 | 627 | 105 | 75 | 64 | 34 | 3 | 84 | |
| 1 person | 6 139 | 162 | 210 | 53 | 1 048 | 199 | 12 | 2 131 | 408 | 14 | 1 | 267 | 766 | 96 | 271 | 62 | 116 | 140 | 7 | 50 | 61 | 8 | 24 | 23 | 10 | |
| 2 to 4 persons | 23 983 | 416 | 733 | 357 | 3 369 | 2 024 | 179 | 5 486 | 2 516 | 120 | 9 | 919 | 3 374 | 447 | 715 | 338 | 736 | 835 | 105 | 217 | 349 | 138 | 214 | 314 | 73 | |
| 5 to 9 persons | 24 057 | 439 | 545 | 430 | 4 693 | 1 941 | 212 | 4 331 | 3 627 | 192 | 4 | 933 | 2 067 | 486 | 541 | 398 | 866 | 819 | 374 | 253 | 271 | 115 | 173 | 250 | 97 | |
| 10 to 24 persons | 28 085 | 344 | 544 | 466 | 6 125 | 2 171 | 209 | 4 672 | 4 364 | 267 | 25 | 1 227 | 1 959 | 430 | 480 | 382 | 1 000 | 952 | 1 202 | 353 | 236 | 127 | 114 | 255 | 181 | |
| 25 to 49 persons | 11 610 | 137 | 284 | 257 | 2 471 | 763 | 81 | 2 244 | 1 929 | 138 | 19 | 682 | 574 | 204 | 172 | 128 | 364 | 283 | 471 | 117 | 81 | 31 | 37 | 40 | 103 | |
| 50 to 99 persons | 7 345 | 87 | 205 | 162 | 1 535 | 507 | 56 | 1 370 | 1 110 | 74 | 13 | 468 | 366 | 147 | 116 | 74 | 257 | 190 | 332 | 106 | 45 | 12 | 13 | 19 | 81 | |
| 100 to 249 persons | 5 579 | 57 | 164 | 87 | 960 | 412 | 32 | 1 220 | 940 | 70 | 7 | 350 | 231 | 115 | 100 | 63 | 182 | 134 | 282 | 60 | 23 | 12 | 18 | 8 | 52 | |
| more than 500 persons | 1 518 | 17 | 50 | 18 | 258 | 87 | 13 | 412 | 303 | 21 | 2 | 83 | 52 | 35 | 29 | 10 | 37 | 27 | 40 | 7 | 6 | 3 | 1 | 3 | 4 | |
| Any answer | 114 104 | 1 850 | 2 747 | 1 995 | 21 735 | 8 424 | 950 | 22 263 | 16 511 | 951 | 84 | 5 021 | 9 490 | 2 007 | 2 535 | 1 471 | 3 668 | 3 809 | 3 440 | 1 268 | 1 147 | 510 | 628 | 915 | 685 | |
| © compuBase 2009 | More stat available on line with www.compubase-online.com | (3) Distributor only | ||||||||||||||||||||||||