| Last review | 10-11-11 | ||||||||||||||||||||
| Volume per country | Vol all location | Rem | For a full acces on the statistc engine, clic on the link corresponding to your country of interest | ||||||||||||||||||
| EMEA | 116 650 | ||||||||||||||||||||
| Europe | 111 892 | ||||||||||||||||||||
| Austria | 2 151 | EEC, Euro | EEC | European Economic Community | Austria | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=A | |||||||||||||||
| Belgium | 2 484 | EEC, Euro | Euro | Euro zone | Belgium | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=B | |||||||||||||||
| Switzerland | 4 767 | Switzerland | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=CH | ||||||||||||||||||
| Germany | 23 111 | EEC, Euro | Germany | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=G | |||||||||||||||||
| Spain | 8 591 | EEC, Euro | Spain | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=SP | |||||||||||||||||
| Portugal | 935 | EEC, Euro | Portugal | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=P | |||||||||||||||||
| France | 22 379 | EEC, Euro | France | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=F | |||||||||||||||||
| United Kingdom | 14 066 | EEC | United Kingdom | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=GB | |||||||||||||||||
| Ireland | 804 | EEC, Euro | Ireland | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=IRL | |||||||||||||||||
| Lux. | 89 | EEC, Euro | Lux. | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=L | |||||||||||||||||
| Netherlands | 4 607 | EEC, Euro | Netherlands | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=NL | |||||||||||||||||
| Italy | 8 311 | EEC, Euro | Italy | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=I | |||||||||||||||||
| Denmark | 2 038 | EEC | Projected coverage for 2009-2010: Slovakia, Slovenia, Turkey, Greece | Denmark | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=DK | ||||||||||||||||
| Finland | 2 489 | EEC, Euro | Finland | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=FIN | |||||||||||||||||
| Norway | 1 490 | - Other country on request | Norway | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=N | |||||||||||||||||
| Sweden | 3 734 | EEC | Sweden | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=S | |||||||||||||||||
| Poland | 3 770 | EEC | Poland | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=PL | |||||||||||||||||
| Russia | 3 500 | Russia | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=RUS | ||||||||||||||||||
| Czech Republic | 1 288 | EEC | Czech Republic | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=CZ | |||||||||||||||||
| Hungaria | 1 288 | EEC | Hungaria | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=HU | |||||||||||||||||
| MEA | 4 126 | ||||||||||||||||||||
| North Africa (Morroco, Algeria, Tunisia) | 1 288 | North Africa (Morroco, Alg | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E | ||||||||||||||||||
| South Africa | 1 393 | Other EMEA: Arabian Peninsula & Levant includes: Bahrain, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestinian Settlements, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen. | South Africa | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E&country=SA | |||||||||||||||||
| Middle East Arabian Peninsula and Levant countries) | 1 445 | Middle East Arabian Penin | http://www.compubase.net/webcpx/?part=cpbsearchfr&mod=SELECTION&lang=E | ||||||||||||||||||
| Other EMEA | 632 | ||||||||||||||||||||
| LATAM | 968 | ||||||||||||||||||||
| LATAM: Mexico, Central America: Guatemala, Belize, Honduras, El Salvador, Nicaragua, Costa Rica, Panama South America: Argentina, Boliviia, Brazil, Chile, Colombia, Equatorial Guinea, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela Caribbean countries: Antigua and Barbuda, Bahamas, Barbados, Cuba, Dominica, Dominican Republic, Grenada, Haiti, Jamaica, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago. |
|||||||||||||||||||||
| © compuBase 2011 | More stat available on line with www.compubase-online.com | ||||||||||||||||||||