| Last review | 10-11-11 | ||||||||||||||||||||||||||
| Manufacturer
Activities By sub activities, all location |
All | Austria | Belgium | Switzerland | Germany | Spain | Portugal | France | United Kingdom | Ireland | Lux. | Netherlands | Italy | Denmark | Finland | Norway | Sweden | Poland | Russia | Czech Republic | Hungaria | North Africa (Morroco, Algeria, Tunisia) | South Africa | Middle East Arabian Peninsula and Levant countries) | Other EMEA | ||
| Manufacturer | |||||||||||||||||||||||||||
| IT system components ... | 1 826 | 19 | 68 | 33 | 401 | 164 | 10 | 236 | 408 | 24 | 1 | 76 | 71 | 61 | 41 | 11 | 64 | 36 | 18 | 33 | 12 | 4 | 15 | 20 | - | ||
| IT system components cards ... | 771 | 1 | 18 | 9 | 173 | 73 | 3 | 187 | 97 | 5 | 1 | 26 | 49 | 21 | 8 | 1 | 14 | 20 | 9 | 15 | 10 | 3 | 10 | 17 | 1 | ||
| Hardware IT Systems ... | 2 362 | 48 | 55 | 63 | 658 | 162 | 14 | 233 | 399 | 26 | 6 | 83 | 131 | 66 | 51 | 31 | 107 | 75 | 50 | 31 | 17 | 14 | 18 | 22 | 2 | ||
| Viewing and display peripherals | 1 058 | 17 | 32 | 26 | 263 | 101 | 9 | 132 | 148 | 12 | 1 | 47 | 73 | 25 | 18 | 19 | 45 | 19 | 17 | 16 | 5 | 6 | 14 | 13 | - | ||
| Printing peripherals | 1 125 | 29 | 38 | 44 | 234 | 119 | 11 | 188 | 117 | 10 | 2 | 40 | 60 | 30 | 24 | 30 | 52 | 41 | 6 | 11 | 12 | 3 | 14 | 9 | 1 | ||
| Storage drive peripherals | 1 000 | 23 | 28 | 31 | 287 | 96 | 9 | 134 | 139 | 10 | 3 | 50 | 60 | 11 | 11 | 15 | 17 | 14 | 12 | 17 | 8 | 7 | 7 | 11 | - | ||
| Entry and acquisition peripherals... | 1 430 | 36 | 46 | 42 | 446 | 109 | 12 | 220 | 140 | 13 | 2 | 52 | 88 | 30 | 14 | 15 | 44 | 20 | 10 | 37 | 17 | 4 | 14 | 18 | 1 | ||
| Other IT peripherals ... | 314 | 3 | 10 | 5 | 76 | 57 | 2 | 50 | 39 | 5 | - | 9 | 16 | 6 | 2 | - | 8 | 6 | 1 | 4 | 3 | 2 | 8 | 2 | - | ||
| Computer consumables ... | 830 | 24 | 17 | 20 | 157 | 131 | 7 | 145 | 83 | 10 | 2 | 23 | 56 | 15 | 11 | 12 | 21 | 16 | 21 | 11 | 9 | 9 | 20 | 9 | 1 | ||
| Computer peripherals and terminals ... | 790 | 9 | 30 | 13 | 160 | 98 | 6 | 169 | 103 | 1 | 2 | 34 | 39 | 21 | 17 | 8 | 28 | 4 | 6 | 13 | 4 | 7 | 6 | 12 | - | ||
| Network equipment ... | 1 061 | 25 | 24 | 34 | 268 | 92 | 5 | 165 | 126 | 13 | 2 | 42 | 74 | 22 | 23 | 9 | 40 | 24 | 12 | 15 | 13 | 2 | 14 | 17 | - | ||
| Telecom Hardware Systems ... | 1 443 | 32 | 39 | 36 | 333 | 124 | 8 | 173 | 220 | 13 | - | 48 | 124 | 48 | 34 | 15 | 84 | 38 | 25 | 15 | 14 | 2 | 6 | 12 | - | ||
| Telecom peripherals ... | 303 | 5 | 11 | 1 | 49 | 58 | 4 | 50 | 27 | 1 | - | 9 | 35 | 19 | 6 | 1 | 5 | 7 | 4 | 5 | 2 | 1 | 1 | 2 | - | ||
| Connectors, wiring ... | 924 | 12 | 26 | 18 | 166 | 113 | 5 | 176 | 136 | 12 | - | 36 | 48 | 25 | 20 | 11 | 40 | 25 | 5 | 20 | 7 | 3 | 8 | 12 | - | ||
| Telephone, Voice, ISDN, Fax, Telex terminal ... | 879 | 30 | 31 | 26 | 188 | 91 | 9 | 117 | 73 | 13 | 1 | 38 | 59 | 30 | 18 | 15 | 73 | 17 | 9 | 5 | 14 | - | 7 | 15 | - | ||
| Office equipment ... | 637 | 16 | 20 | 18 | 108 | 81 | 6 | 153 | 38 | 4 | 1 | 29 | 26 | 19 | 17 | 21 | 30 | 18 | 4 | 5 | 8 | 1 | 11 | 3 | - | ||
| Robotics products | 318 | 2 | 6 | 1 | 64 | 12 | - | 156 | 18 | - | - | 10 | 17 | 7 | 8 | 1 | 8 | 3 | 2 | 1 | 2 | - | - | - | - | ||
| All Manufacturers (duplicated activities removed) | 8 517 | 167 | 241 | 213 | 2 283 | 596 | 50 | 1 406 | 1 170 | 79 | 9 | 337 | 424 | 237 | 194 | 100 | 362 | 189 | 110 | 109 | 72 | 33 | 60 | 71 | 5 | ||
| © compuBase 2011 | More stat available on line with www.compubase-online.com | Other EMEA: Arabian Peninsula & Levant includes: Bahrain, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestinian Settlements, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen. | |||||||||||||||||||||||||
| Last review | 10-11-11 | ||||||||||||||||||||||||||
| Soft. Publisher
Activities By sub activities, all location |
All | Austria | Belgium | Switzerland | Germany | Spain | Portugal | France | United Kingdom | Ireland | Lux. | Netherlands | Italy | Denmark | Finland | Norway | Sweden | Poland | Russia | Czech Republic | Hungaria | North Africa (Morroco, Algeria, Tunisia) | South Africa | Middle East Arabian Peninsula and Levant countries) | Other EMEA | ||
| Software publisher | |||||||||||||||||||||||||||
| Office Automation and DBMS Software | 3 243 | 30 | 125 | 71 | 479 | 415 | 27 | 543 | 205 | 22 | 2 | 202 | 318 | 81 | 82 | 31 | 119 | 169 | 131 | 77 | 27 | 41 | 26 | 18 | 2 | ||
| Office utilities ... | 996 | 11 | 54 | 16 | 155 | 130 | 11 | 193 | 66 | 6 | 1 | 52 | 71 | 18 | 16 | 12 | 27 | 74 | 17 | 21 | 8 | 16 | 10 | 9 | 2 | ||
| Specialising in a specific sector ... | 9 943 | 141 | 221 | 272 | 2 353 | 692 | 57 | 2 322 | 850 | 67 | 7 | 397 | 707 | 203 | 299 | 97 | 352 | 281 | 187 | 170 | 37 | 85 | 68 | 53 | 25 | ||
| Electronics industry ... | 686 | 3 | 15 | 8 | 130 | 90 | 4 | 113 | 44 | 2 | - | 31 | 59 | 15 | 29 | 9 | 54 | 14 | 19 | 21 | 4 | 13 | 5 | 4 | - | ||
| Systems ... | 3 395 | 54 | 151 | 69 | 652 | 214 | 22 | 571 | 335 | 31 | 11 | 347 | 151 | 58 | 136 | 31 | 261 | 153 | 33 | 44 | 11 | 20 | 24 | 11 | 5 | ||
| for networks and telecom ... | 3 549 | 75 | 77 | 91 | 716 | 244 | 19 | 678 | 433 | 51 | 3 | 176 | 152 | 102 | 139 | 48 | 241 | 134 | 57 | 37 | 12 | 19 | 17 | 23 | 5 | ||
| management and production ... | 12 424 | 249 | 285 | 347 | 2 891 | 1 057 | 84 | 2 346 | 966 | 78 | 10 | 528 | 822 | 246 | 393 | 164 | 701 | 431 | 235 | 197 | 64 | 140 | 67 | 98 | 25 | ||
| image and sound processing ... | 1 431 | 9 | 38 | 36 | 362 | 136 | 9 | 269 | 134 | 7 | - | 56 | 86 | 26 | 51 | 16 | 76 | 31 | 26 | 26 | 10 | 11 | 4 | 8 | 4 | ||
| Scientific ... | 643 | 6 | 16 | 7 | 91 | 37 | 4 | 214 | 54 | 2 | - | 27 | 50 | 17 | 12 | 7 | 32 | 20 | 22 | 12 | 1 | 10 | 2 | - | - | ||
| Training - Teaching ... | 1 085 | 24 | 32 | 10 | 169 | 69 | 8 | 235 | 130 | 3 | 1 | 42 | 97 | 18 | 60 | 11 | 29 | 50 | 33 | 26 | 3 | 11 | 10 | 13 | 1 | ||
| Games and entertainment ... | 335 | 3 | 4 | 4 | 70 | 23 | 2 | 54 | 62 | 2 | - | 12 | 12 | 8 | 11 | 3 | 29 | 7 | 17 | 4 | - | 5 | 2 | 1 | - | ||
| For the family ... | 232 | 3 | 5 | 4 | 32 | 21 | 2 | 76 | 16 | 2 | - | 3 | 12 | - | 11 | 1 | 11 | 5 | 9 | 5 | - | 9 | 2 | 2 | 1 | ||
| Miscellaneous Software... | 623 | 4 | 21 | 7 | 84 | 54 | 1 | 181 | 36 | 3 | - | 30 | 27 | 15 | 10 | 15 | 60 | 28 | 6 | 14 | 14 | 6 | 2 | 4 | 1 | ||
| All software publisher (duplicated activities removed) | 24 319 | 504 | 581 | 682 | 6 148 | 1 563 | 154 | 4 696 | 2 318 | 193 | 25 | 1 211 | 1 362 | 437 | 764 | 302 | 1 326 | 715 | 347 | 324 | 130 | 185 | 154 | 139 | 59 | ||
| © compuBase 2011 | More stat available on line with www.compubase-online.com | ||||||||||||||||||||||||||
| Last review | 10-11-11 | ||||||||||||||||||||||||||
| Services Activities By sub activities, all location |
All | Austria | Belgium | Switzerland | Germany | Spain | Portugal | France | United Kingdom | Ireland | Lux. | Netherlands | Italy | Denmark | Finland | Norway | Sweden | Poland | Russia | Czech Republic | Hungaria | North Africa (Morroco, Algeria, Tunisia) | South Africa | Middle East Arabian Peninsula and Levant countries) | Other EMEA | ||
| Services activities | |||||||||||||||||||||||||||
| Software development ... | 53 105 | 872 | 928 | 1 004 | 12 340 | 3 573 | 443 | 10 143 | 7 583 | 410 | 45 | 2 029 | 4 099 | 725 | 1 034 | 539 | 1 497 | 1 571 | 1 106 | 542 | 504 | 483 | 866 | 636 | 133 | ||
| IT Services and Engineering Company | 30 396 | 536 | 535 | 547 | 7 443 | 2 322 | 230 | 6 074 | 4 621 | 124 | 26 | 1 357 | 1 841 | 301 | 646 | 224 | 765 | 769 | 646 | 236 | 354 | 198 | 305 | 211 | 85 | ||
| Independent | 8 781 | 60 | 228 | 143 | 1 243 | 402 | 90 | 1 912 | 802 | 98 | 2 | 532 | 1 339 | 182 | 94 | 106 | 239 | 204 | 19 | 166 | 318 | 109 | 230 | 258 | 5 | ||
| Third party application maintenance | 8 123 | 62 | 105 | 58 | 669 | 638 | 87 | 2 861 | 1 454 | 25 | 12 | 204 | 825 | 93 | 40 | 22 | 25 | 492 | 216 | 73 | 52 | 52 | 34 | 14 | 10 | ||
| Solution integration | 27 747 | 433 | 498 | 606 | 6 779 | 1 031 | 162 | 5 170 | 5 493 | 217 | 34 | 1 075 | 1 818 | 443 | 371 | 387 | 814 | 658 | 476 | 182 | 251 | 99 | 339 | 313 | 98 | ||
| Internet - Web architect | 12 104 | 168 | 140 | 105 | 2 155 | 791 | 137 | 2 742 | 1 880 | 101 | 7 | 364 | 1 550 | 176 | 109 | 91 | 181 | 512 | 220 | 80 | 187 | 75 | 178 | 130 | 25 | ||
| Consultancy - Audit - IT analysis ... | 56 279 | 881 | 867 | 1 302 | 14 269 | 3 001 | 321 | 11 916 | 8 213 | 477 | 41 | 2 071 | 3 688 | 791 | 1 059 | 748 | 1 829 | 1 326 | 924 | 443 | 336 | 409 | 732 | 513 | 122 | ||
| Audits - IT Consultancy ... | 36 442 | 580 | 509 | 1 047 | 10 374 | 1 728 | 97 | 10 505 | 5 617 | 205 | 29 | 817 | 818 | 206 | 440 | 172 | 312 | 1 148 | 321 | 169 | 291 | 295 | 379 | 272 | 111 | ||
| IT Consultant ... | 23 131 | 210 | 427 | 242 | 4 339 | 1 871 | 261 | 2 552 | 3 140 | 278 | 15 | 1 350 | 2 983 | 692 | 680 | 623 | 1 504 | 190 | 689 | 297 | 39 | 103 | 378 | 252 | 16 | ||
| Technological market research | 1 568 | 2 | 39 | 20 | 194 | 260 | 16 | 464 | 251 | 9 | 2 | 82 | 47 | 11 | 13 | 9 | 16 | 34 | 11 | 15 | 7 | 47 | 14 | 5 | - | ||
| IT & Telecom databases ... | 3 880 | 19 | 74 | 39 | 416 | 430 | 15 | 694 | 1 149 | 35 | 3 | 176 | 116 | 57 | 49 | 53 | 142 | 75 | 69 | 26 | 12 | 41 | 126 | 54 | 10 | ||
| Facilities Management ... | 11 702 | 126 | 152 | 174 | 1 653 | 1 590 | 138 | 3 447 | 1 040 | 33 | 11 | 424 | 441 | 122 | 86 | 208 | 314 | 520 | 45 | 230 | 349 | 169 | 177 | 237 | 16 | ||
| IT | 9 310 | 100 | 102 | 141 | 1 138 | 1 202 | 73 | 3 124 | 848 | 21 | 9 | 320 | 304 | 99 | 72 | 159 | 190 | 413 | 22 | 191 | 310 | 151 | 156 | 155 | 10 | ||
| Telecom | 2 152 | 12 | 21 | 23 | 182 | 763 | 21 | 491 | 174 | 8 | - | 45 | 61 | 17 | 9 | 15 | 51 | 69 | 15 | 42 | 11 | 54 | 31 | 36 | 1 | ||
| Other IT services ... | 46 277 | 876 | 665 | 1 110 | 11 970 | 3 041 | 238 | 8 942 | 6 305 | 367 | 32 | 1 196 | 3 745 | 535 | 599 | 382 | 1 111 | 1 358 | 601 | 428 | 530 | 725 | 756 | 615 | 150 | ||
| Installation ... | 41 417 | 828 | 541 | 1 043 | 11 196 | 2 652 | 216 | 7 774 | 5 514 | 331 | 32 | 1 009 | 3 223 | 473 | 471 | 347 | 1 038 | 1 287 | 461 | 397 | 472 | 642 | 719 | 605 | 146 | ||
| Data processing ... | 4 670 | 46 | 66 | 46 | 642 | 466 | 29 | 1 539 | 542 | 22 | - | 108 | 442 | 26 | 60 | 26 | 24 | 151 | 143 | 91 | 82 | 63 | 22 | 28 | 6 | ||
| Office services ... | 5 307 | 58 | 106 | 81 | 1 077 | 338 | 30 | 1 320 | 942 | 43 | - | 170 | 351 | 45 | 78 | 35 | 63 | 121 | 125 | 42 | 89 | 101 | 72 | 17 | 3 | ||
| Rental services | 3 122 | 27 | 42 | 50 | 382 | 174 | 10 | 1 165 | 199 | 7 | 2 | 44 | 604 | 28 | 33 | 11 | 43 | 39 | 18 | 18 | 103 | 14 | 82 | 24 | 3 | ||
| Telecom & Internet service companies ... | 30 727 | 573 | 444 | 687 | 6 859 | 2 750 | 175 | 5 660 | 3 519 | 249 | 29 | 1 109 | 2 492 | 417 | 426 | 337 | 1 069 | 1 070 | 931 | 203 | 272 | 662 | 413 | 302 | 79 | ||
| Contents service ... | 3 384 | 40 | 61 | 50 | 546 | 303 | 13 | 963 | 258 | 16 | 3 | 121 | 327 | 34 | 103 | 38 | 62 | 135 | 86 | 63 | 24 | 48 | 71 | 18 | 1 | ||
| Information distribution ... | 2 032 | 22 | 41 | 28 | 285 | 129 | 7 | 603 | 315 | 20 | 6 | 89 | 120 | 12 | 18 | 13 | 64 | 89 | 41 | 28 | 2 | 27 | 39 | 30 | 4 | ||
| Telecom/ Network Integration and Installatio | 22 390 | 440 | 304 | 564 | 5 420 | 2 186 | 108 | 4 268 | 2 338 | 163 | 22 | 711 | 1 998 | 224 | 180 | 223 | 622 | 686 | 684 | 76 | 136 | 561 | 226 | 201 | 49 | ||
| Telecom Operators and access services ... | 5 675 | 54 | 79 | 106 | 553 | 414 | 38 | 725 | 1 162 | 49 | 6 | 166 | 238 | 109 | 190 | 99 | 516 | 306 | 288 | 63 | 133 | 96 | 170 | 102 | 13 | ||
| Telecoms Rental service | 752 | 2 | 5 | 10 | 99 | 55 | - | 207 | 107 | 1 | 3 | 8 | 123 | 13 | 2 | 2 | 10 | 18 | 27 | 5 | 10 | 8 | 24 | 11 | 2 | ||
| Personnel related service ... | 30 721 | 526 | 470 | 828 | 9 166 | 961 | 140 | 8 012 | 3 685 | 281 | 28 | 1 026 | 1 207 | 361 | 388 | 273 | 758 | 437 | 537 | 247 | 148 | 310 | 549 | 309 | 74 | ||
| Hosting ... | 8 611 | 139 | 142 | 229 | 1 855 | 386 | 81 | 2 016 | 1 339 | 74 | 10 | 323 | 541 | 127 | 151 | 126 | 273 | 134 | 199 | 71 | 34 | 74 | 172 | 101 | 14 | ||
| Hardware maintenance - support ... | 54 099 | 792 | 714 | 1 138 | 12 304 | 3 332 | 366 | 10 628 | 6 897 | 389 | 39 | 1 253 | 4 766 | 791 | 1 007 | 412 | 1 614 | 1 776 | 1 826 | 373 | 729 | 926 | 902 | 927 | 198 | ||
| Associations - Unions ... | 327 | 6 | 7 | 3 | 80 | 28 | 2 | 83 | 30 | 1 | - | 28 | 5 | 3 | 4 | 14 | 4 | 5 | 16 | - | 2 | 4 | 1 | 1 | - | ||
| Press ... | 705 | 5 | 26 | 8 | 119 | 71 | 3 | 246 | 64 | 3 | - | 49 | 27 | 12 | 19 | 5 | 13 | 6 | 12 | 2 | 3 | 4 | 1 | 7 | - | ||
| Other for IT business... | 1 680 | 21 | 36 | 25 | 411 | 107 | 7 | 409 | 221 | 3 | 1 | 80 | 49 | 135 | 6 | 12 | 63 | 19 | 50 | 4 | 8 | 8 | 5 | - | - | ||
| All Services (duplicated activities removed) | 88 563 | 1 670 | 1 631 | 1 894 | 19 534 | 6 440 | 717 | 17 044 | 10 311 | 637 | 67 | 3 517 | 6 639 | 1 563 | 1 916 | 1 138 | 3 073 | 2 726 | 2 153 | 778 | 935 | 1 394 | 1 329 | 1 186 | 271 | ||
| © compuBase 2011 | More stat available on line with www.compubase-online.com | ||||||||||||||||||||||||||
| Last review | 10-11-11 | ||||||||||||||||||||||||||
| Resale Activities By sub activities, all location |
All | Austria | Belgium | Switzerland | Germany | Spain | Portugal | France | United Kingdom | Ireland | Lux. | Netherlands | Italy | Denmark | Finland | Norway | Sweden | Poland | Russia | Czech Republic | Hungaria | North Africa (Morroco, Algeria, Tunisia) | South Africa | Middle East Arabian Peninsula and Levant countries) | Other EMEA | ||
| Resale activities | 62 772 | 1 222 | 1 247 | 1 237 | 12 557 | 5 067 | 553 | 12 289 | 6 571 | 281 | 40 | 1 721 | 5 034 | 1 076 | 1 073 | 717 | 1 706 | 2 501 | 2 007 | 749 | 690 | 1 405 | 857 | 1 677 | 495 | ||
| Resale . | 53 503 | 1 077 | 1 013 | 1 064 | 11 226 | 4 308 | 476 | 9 959 | 5 326 | 225 | 35 | 1 319 | 4 354 | 954 | 851 | 610 | 1 465 | 2 347 | 1 909 | 693 | 607 | 1 255 | 794 | 1 413 | 223 | ||
| IT reseller . | 48 156 | 978 | 927 | 1 004 | 10 606 | 3 811 | 428 | 9 213 | 4 268 | 209 | 32 | 1 168 | 4 203 | 706 | 656 | 541 | 944 | 2 192 | 1 879 | 655 | 573 | 1 196 | 758 | 996 | 213 | ||
| Independent IT resellers | 26 958 | 322 | 313 | 269 | 3 630 | 2 434 | 288 | 6 361 | 2 662 | 142 | 23 | 428 | 2 745 | 244 | 234 | 173 | 296 | 1 400 | 1 473 | 397 | 440 | 1 011 | 599 | 887 | 187 | ||
| IT reseller chains | 2 438 | 60 | 74 | 30 | 146 | 162 | 14 | 135 | 254 | 6 | - | 129 | 123 | 102 | 155 | 129 | 177 | 309 | 231 | 138 | 20 | 4 | 29 | 5 | 6 | ||
| IT group resellers | 1 648 | 14 | 167 | 5 | 260 | 170 | 5 | 328 | 28 | 4 | 2 | 82 | 196 | 95 | 45 | 82 | 51 | 27 | 19 | 11 | 11 | 8 | 29 | 1 | 8 | ||
| Exclusive brand dealers | 1 636 | 9 | 28 | 24 | 93 | 292 | 48 | 408 | 261 | 4 | 2 | 31 | 144 | 20 | 23 | 20 | 36 | 46 | 34 | 7 | 7 | 31 | 29 | 35 | 4 | ||
| Assembler resellers | 5 711 | 104 | 102 | 103 | 1 319 | 470 | 30 | 1 859 | 440 | 4 | 9 | 129 | 742 | 80 | 76 | 31 | 89 | 23 | 30 | 6 | 5 | 25 | 11 | 11 | 13 | ||
| Software only resellers | 2 547 | 36 | 37 | 50 | 514 | 120 | 26 | 415 | 378 | 26 | 2 | 55 | 217 | 42 | 53 | 37 | 85 | 205 | 71 | 30 | 7 | 24 | 70 | 40 | 7 | ||
| On-request reselling | 8 841 | 384 | 222 | 475 | 4 144 | 457 | 52 | 1 206 | 194 | 6 | 1 | 343 | 418 | 66 | 33 | 51 | 124 | 252 | 24 | 83 | 59 | 47 | 109 | 88 | 3 | ||
| Resale on web ... | 3 707 | 38 | 82 | 60 | 739 | 200 | 21 | 533 | 337 | 12 | 5 | 97 | 65 | 321 | 131 | 156 | 560 | 74 | 20 | 144 | 6 | 5 | 62 | 19 | 20 | ||
| Other resellers ... | 9 437 | 136 | 253 | 93 | 1 149 | 739 | 41 | 1 536 | 1 644 | 23 | 4 | 232 | 609 | 457 | 384 | 239 | 553 | 194 | 41 | 26 | 43 | 188 | 131 | 710 | 12 | ||
| Centres ... | 561 | 12 | 15 | 12 | 114 | 66 | 23 | 109 | 12 | - | - | 12 | 24 | 19 | 9 | 26 | 52 | 14 | 17 | - | - | 9 | 7 | 9 | - | ||
| Wholesalers ... | 6 299 | 134 | 216 | 138 | 1 086 | 767 | 69 | 833 | 471 | 57 | 5 | 289 | 467 | 145 | 156 | 85 | 206 | 119 | 99 | 62 | 88 | 158 | 72 | 302 | 275 | ||
| Mass distribution ... | 3 848 | 65 | 31 | 72 | 434 | 170 | 18 | 1 650 | 781 | - | 2 | 140 | 272 | 7 | 88 | 1 | 54 | 45 | 7 | 2 | 1 | 4 | 1 | 1 | 2 | ||
| Mail order and catalogues ... | 1 792 | 22 | 32 | 25 | 397 | 160 | 13 | 377 | 115 | 6 | 1 | 38 | 51 | 13 | 9 | 17 | 145 | 29 | 18 | 35 | 2 | 41 | 45 | 197 | 4 | ||
| Other ... | 1 966 | 16 | 47 | 19 | 127 | 198 | 19 | 380 | 128 | 8 | - | 55 | 53 | 15 | 170 | 16 | 102 | 20 | 4 | 44 | 4 | 88 | 117 | 289 | 47 | ||
| All resale (duplicated activities removed) | 62 772 | 1 222 | 1 247 | 1 237 | 12 557 | 5 067 | 553 | 12 289 | 6 571 | 281 | 40 | 1 721 | 5 034 | 1 076 | 1 073 | 717 | 1 706 | 2 501 | 2 007 | 749 | 690 | 1 405 | 857 | 1 677 | 495 | ||
| © compuBase 2011 | More stat available on line with www.compubase-online.com | ||||||||||||||||||||||||||