| Last review | 10-06-09 | ||||||||||||||||||||||||||
| Manufacturer
Activities By sub activities, all location |
All | Austria | Belgium | Switzerland | Germany | Spain | Portugal | France | United Kingdom | Ireland | Lux. | Netherlands | Italy | Denmark | Finland | Norway | Sweden | Poland | Russia | Czech Republic | Hungaria | North Africa (Morroco, Algeria, Tunisia) | South Africa | Middle East Arabian Peninsula and Levant countries) | Other EMEA | ||
| Manufacturer | |||||||||||||||||||||||||||
| IT system components ... | 1 872 | 20 | 68 | 27 | 397 | 157 | 10 | 270 | 406 | 34 | - | 81 | 86 | 60 | 41 | 12 | 66 | 38 | 19 | 31 | 13 | 3 | 14 | 18 | 1 | ||
| IT system components cards ... | 865 | 7 | 17 | 12 | 227 | 74 | 3 | 190 | 119 | 6 | - | 26 | 54 | 21 | 8 | 1 | 13 | 22 | 10 | 15 | 10 | 3 | 10 | 16 | 1 | ||
| Hardware IT Systems ... | 2 399 | 32 | 60 | 41 | 562 | 173 | 13 | 284 | 430 | 31 | 6 | 93 | 173 | 67 | 51 | 34 | 115 | 78 | 54 | 30 | 16 | 14 | 17 | 21 | 4 | ||
| Viewing and display peripherals | 1 165 | 19 | 34 | 20 | 259 | 100 | 7 | 167 | 200 | 13 | 2 | 49 | 93 | 26 | 18 | 19 | 45 | 22 | 18 | 16 | 5 | 6 | 14 | 13 | - | ||
| Printing peripherals | 1 234 | 31 | 40 | 30 | 230 | 118 | 10 | 260 | 156 | 9 | 3 | 43 | 67 | 34 | 21 | 30 | 52 | 41 | 6 | 11 | 15 | 3 | 14 | 9 | 1 | ||
| Storage drive peripherals | 1 021 | 16 | 32 | 23 | 250 | 102 | 6 | 155 | 169 | 9 | 2 | 52 | 75 | 8 | 9 | 15 | 16 | 15 | 17 | 16 | 8 | 7 | 7 | 11 | 1 | ||
| Entry and acquisition peripherals... | 1 439 | 32 | 48 | 30 | 377 | 106 | 8 | 280 | 155 | 14 | 2 | 58 | 103 | 29 | 13 | 15 | 45 | 20 | 11 | 37 | 19 | 4 | 14 | 18 | 1 | ||
| Other IT peripherals ... | 370 | - | 9 | 8 | 99 | 60 | 1 | 56 | 56 | 7 | - | 10 | 21 | 7 | 2 | - | 8 | 7 | 1 | 4 | 2 | 2 | 8 | 2 | - | ||
| Computer consumables ... | 896 | 14 | 17 | 11 | 173 | 130 | 5 | 177 | 99 | 10 | 1 | 26 | 68 | 14 | 11 | 13 | 20 | 18 | 30 | 11 | 10 | 9 | 20 | 8 | 1 | ||
| Computer peripherals and terminals ... | 821 | 6 | 31 | 11 | 179 | 96 | 6 | 180 | 104 | 2 | 1 | 37 | 42 | 20 | 17 | 9 | 28 | 5 | 6 | 13 | 4 | 7 | 6 | 11 | - | ||
| Network equipment ... | 1 148 | 18 | 20 | 18 | 286 | 92 | 4 | 201 | 175 | 16 | 2 | 45 | 87 | 21 | 22 | 9 | 37 | 23 | 14 | 14 | 13 | 2 | 14 | 15 | - | ||
| Telecom Hardware Systems ... | 1 550 | 22 | 41 | 27 | 364 | 126 | 8 | 203 | 248 | 18 | - | 54 | 146 | 48 | 33 | 16 | 82 | 41 | 26 | 15 | 14 | 2 | 5 | 11 | - | ||
| Telecom peripherals ... | 334 | 3 | 10 | 2 | 63 | 62 | 4 | 61 | 28 | 2 | - | 10 | 37 | 18 | 6 | 2 | 4 | 7 | 4 | 5 | 2 | 1 | 1 | 2 | - | ||
| Connectors, wiring ... | 968 | 13 | 27 | 6 | 186 | 109 | 6 | 188 | 144 | 18 | - | 36 | 58 | 26 | 20 | 10 | 40 | 27 | 6 | 20 | 7 | 2 | 8 | 11 | - | ||
| Telephone, Voice, ISDN, Fax, Telex terminal ... | 875 | 17 | 30 | 22 | 147 | 86 | 10 | 134 | 96 | 15 | 1 | 42 | 68 | 31 | 18 | 15 | 73 | 18 | 10 | 5 | 15 | - | 7 | 15 | - | ||
| Office equipment ... | 704 | 15 | 21 | 14 | 109 | 79 | 5 | 204 | 51 | 4 | 1 | 32 | 31 | 19 | 16 | 21 | 30 | 19 | 4 | 5 | 9 | 1 | 11 | 3 | - | ||
| Robotics products | 330 | 3 | 6 | 3 | 79 | 14 | - | 154 | 16 | - | - | 10 | 14 | 6 | 8 | 1 | 8 | 3 | 2 | 1 | 2 | - | - | - | - | ||
| All Manufacturers (duplicated activities removed) | 8 756 | 109 | 257 | 152 | 2 085 | 590 | 46 | 1 588 | 1 383 | 99 | 9 | 370 | 509 | 238 | 188 | 104 | 363 | 192 | 128 | 106 | 75 | 32 | 58 | 68 | 7 | ||
| © compuBase 2009 | More stat available on line with www.compubase-online.com | Arabian Peninsula & Levant includes: Bahrain, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestinian Settlements, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen. | |||||||||||||||||||||||||
| Last review | 10-06-09 | ||||||||||||||||||||||||||
| Soft. Publisher
Activities By sub activities, all location |
All | Austria | Belgium | Switzerland | Germany | Spain | Portugal | France | United Kingdom | Ireland | Lux. | Netherlands | Italy | Denmark | Finland | Norway | Sweden | Poland | Russia | Czech Republic | Hungaria | North Africa (Morroco, Algeria, Tunisia) | South Africa | Middle East Arabian Peninsula and Levant countries) | Other EMEA | ||
| Software publisher | |||||||||||||||||||||||||||
| Office Automation and DBMS Software | 4 190 | 63 | 150 | 130 | 724 | 422 | 29 | 740 | 460 | 27 | 3 | 231 | 384 | 88 | 80 | 28 | 121 | 177 | 140 | 77 | 28 | 40 | 24 | 19 | 5 | ||
| Office utilities ... | 1 303 | 19 | 62 | 21 | 202 | 149 | 11 | 280 | 138 | 11 | 1 | 57 | 93 | 19 | 19 | 12 | 36 | 82 | 20 | 22 | 10 | 18 | 11 | 9 | 1 | ||
| Specialising in a specific sector ... | 11 294 | 167 | 255 | 361 | 2 663 | 701 | 56 | 2 613 | 1 224 | 88 | 6 | 433 | 838 | 208 | 298 | 95 | 358 | 295 | 204 | 165 | 38 | 84 | 67 | 50 | 27 | ||
| Electronics industry ... | 794 | 8 | 15 | 10 | 189 | 99 | 4 | 118 | 65 | 5 | - | 31 | 69 | 13 | 28 | 9 | 53 | 14 | 18 | 20 | 4 | 13 | 5 | 4 | - | ||
| Systems ... | 3 952 | 48 | 176 | 71 | 782 | 224 | 23 | 712 | 472 | 38 | 10 | 394 | 194 | 60 | 136 | 30 | 280 | 154 | 35 | 37 | 12 | 18 | 25 | 10 | 11 | ||
| for networks and telecom ... | 3 987 | 72 | 80 | 138 | 671 | 263 | 18 | 769 | 676 | 66 | 3 | 190 | 192 | 108 | 138 | 48 | 248 | 135 | 61 | 34 | 12 | 19 | 16 | 22 | 8 | ||
| management and production ... | 13 574 | 204 | 308 | 368 | 3 071 | 1 073 | 87 | 2 679 | 1 338 | 106 | 10 | 588 | 958 | 249 | 390 | 163 | 710 | 444 | 250 | 184 | 65 | 137 | 66 | 93 | 33 | ||
| image and sound processing ... | 1 631 | 12 | 40 | 36 | 452 | 137 | 8 | 334 | 146 | 10 | - | 61 | 110 | 24 | 51 | 13 | 76 | 34 | 26 | 26 | 10 | 11 | 4 | 8 | 2 | ||
| Scientific ... | 737 | 6 | 17 | 7 | 133 | 39 | 4 | 249 | 64 | 2 | - | 28 | 57 | 17 | 12 | 7 | 30 | 19 | 23 | 11 | 1 | 10 | 1 | - | - | ||
| Training - Teaching ... | 1 375 | 34 | 40 | 23 | 230 | 75 | 7 | 282 | 227 | 8 | 1 | 50 | 128 | 20 | 60 | 11 | 29 | 52 | 35 | 24 | 3 | 11 | 10 | 12 | 3 | ||
| Games and entertainment ... | 382 | 4 | 4 | 5 | 70 | 24 | 2 | 61 | 86 | 3 | - | 15 | 17 | 8 | 11 | 3 | 29 | 10 | 17 | 4 | - | 5 | 2 | 1 | 1 | ||
| For the family ... | 294 | 4 | 7 | 4 | 48 | 23 | 1 | 103 | 17 | 1 | - | 4 | 24 | - | 11 | - | 11 | 6 | 10 | 5 | - | 9 | 2 | 2 | 2 | ||
| Miscellaneous Software... | 657 | 3 | 22 | 8 | 73 | 55 | 1 | 207 | 47 | 4 | - | 29 | 36 | 17 | 10 | 14 | 60 | 25 | 6 | 13 | 14 | 6 | 2 | 4 | 1 | ||
| All software publisher (duplicated activities removed) | 26 509 | 417 | 645 | 736 | 6 108 | 1 572 | 156 | 5 204 | 3 471 | 258 | 26 | 1 347 | 1 604 | 447 | 764 | 302 | 1 356 | 742 | 373 | 311 | 133 | 180 | 152 | 133 | 72 | ||
| © compuBase 2009 | More stat available on line with www.compubase-online.com | ||||||||||||||||||||||||||
| Last review | 10-06-09 | ||||||||||||||||||||||||||
| Services Activities By sub activities, all location |
All | Austria | Belgium | Switzerland | Germany | Spain | Portugal | France | United Kingdom | Ireland | Lux. | Netherlands | Italy | Denmark | Finland | Norway | Sweden | Poland | Russia | Czech Republic | Hungaria | North Africa (Morroco, Algeria, Tunisia) | South Africa | Middle East Arabian Peninsula and Levant countries) | Other EMEA | ||
| Services activities | |||||||||||||||||||||||||||
| Software development ... | 52 067 | 743 | 963 | 863 | 11 823 | 3 345 | 427 | 10 026 | 7 276 | 476 | 39 | 2 086 | 4 795 | 706 | 978 | 519 | 1 380 | 1 606 | 1 055 | 512 | 519 | 463 | 818 | 514 | 135 | ||
| IT Services and Engineering Company | 27 833 | 516 | 603 | 532 | 7 858 | 2 236 | 238 | 5 851 | 1 533 | 74 | 21 | 1 484 | 2 139 | 298 | 653 | 216 | 692 | 828 | 686 | 238 | 376 | 196 | 285 | 195 | 85 | ||
| Independent | 9 790 | 72 | 207 | 136 | 1 364 | 387 | 65 | 1 968 | 1 441 | 149 | 2 | 563 | 1 636 | 175 | 89 | 98 | 217 | 193 | 19 | 151 | 337 | 109 | 230 | 178 | 4 | ||
| Third party application maintenance | 6 973 | 41 | 97 | 40 | 545 | 692 | 90 | 2 698 | 445 | 14 | 6 | 222 | 955 | 100 | 40 | 24 | 26 | 484 | 231 | 63 | 55 | 50 | 33 | 12 | 10 | ||
| Solution integration | 26 106 | 402 | 530 | 593 | 7 312 | 928 | 156 | 4 764 | 3 724 | 191 | 26 | 1 138 | 2 050 | 431 | 370 | 386 | 769 | 652 | 500 | 157 | 262 | 95 | 318 | 252 | 100 | ||
| Internet - Web architect | 12 202 | 123 | 151 | 86 | 1 773 | 804 | 144 | 2 595 | 2 116 | 127 | 1 | 392 | 1 879 | 182 | 110 | 91 | 179 | 534 | 253 | 79 | 194 | 72 | 172 | 118 | 27 | ||
| Consultancy - Audit - IT analysis ... | 55 224 | 848 | 918 | 1 132 | 13 248 | 2 760 | 264 | 11 198 | 8 636 | 586 | 35 | 2 223 | 4 301 | 773 | 1 050 | 744 | 1 800 | 1 376 | 998 | 444 | 349 | 399 | 640 | 374 | 128 | ||
| Audits - IT Consultancy ... | 28 584 | 381 | 441 | 766 | 6 875 | 1 553 | 66 | 9 912 | 2 743 | 148 | 17 | 747 | 918 | 185 | 436 | 164 | 247 | 1 189 | 335 | 169 | 304 | 285 | 338 | 257 | 108 | ||
| IT Consultant ... | 30 922 | 343 | 570 | 400 | 7 554 | 1 850 | 230 | 2 678 | 6 280 | 440 | 19 | 1 589 | 3 548 | 693 | 670 | 622 | 1 531 | 203 | 761 | 295 | 39 | 103 | 354 | 126 | 24 | ||
| Technological market research | 1 532 | 3 | 45 | 6 | 214 | 289 | 18 | 475 | 143 | 7 | 3 | 90 | 55 | 8 | 13 | 9 | 13 | 37 | 14 | 16 | 7 | 48 | 15 | 4 | - | ||
| IT & Telecom databases ... | 3 637 | 29 | 86 | 48 | 556 | 466 | 12 | 742 | 699 | 32 | 3 | 194 | 142 | 49 | 40 | 54 | 126 | 82 | 76 | 25 | 12 | 41 | 71 | 42 | 10 | ||
| Facilities Management ... | 10 164 | 72 | 124 | 99 | 1 358 | 1 497 | 77 | 2 975 | 674 | 33 | 7 | 441 | 482 | 110 | 79 | 187 | 285 | 540 | 49 | 224 | 370 | 165 | 169 | 132 | 15 | ||
| IT | 7 979 | 58 | 80 | 80 | 934 | 1 187 | 45 | 2 639 | 417 | 20 | 4 | 341 | 334 | 89 | 65 | 151 | 162 | 428 | 23 | 189 | 328 | 148 | 149 | 98 | 10 | ||
| Telecom | 2 279 | 18 | 19 | 16 | 296 | 798 | 15 | 567 | 86 | 7 | - | 38 | 76 | 17 | 8 | 13 | 51 | 71 | 17 | 42 | 12 | 52 | 31 | 28 | 1 | ||
| Other IT services ... | 45 860 | 641 | 805 | 632 | 9 023 | 3 186 | 201 | 9 684 | 6 511 | 475 | 33 | 1 535 | 4 703 | 553 | 677 | 393 | 1 168 | 1 467 | 986 | 431 | 585 | 717 | 776 | 515 | 163 | ||
| Installation ... | 36 341 | 502 | 554 | 487 | 7 388 | 2 435 | 158 | 7 982 | 4 733 | 382 | 28 | 1 034 | 3 802 | 452 | 452 | 332 | 990 | 1 339 | 485 | 391 | 490 | 627 | 679 | 467 | 152 | ||
| Data processing ... | 4 865 | 39 | 84 | 44 | 728 | 480 | 27 | 1 602 | 406 | 25 | 2 | 126 | 534 | 26 | 60 | 24 | 26 | 158 | 180 | 96 | 83 | 59 | 24 | 26 | 6 | ||
| Office services ... | 13 629 | 235 | 274 | 181 | 2 643 | 981 | 54 | 2 766 | 2 340 | 115 | 9 | 608 | 1 199 | 115 | 220 | 70 | 223 | 301 | 562 | 71 | 247 | 122 | 187 | 90 | 16 | ||
| Rental services | 3 040 | 17 | 41 | 40 | 267 | 154 | 11 | 1 138 | 208 | 7 | 1 | 48 | 691 | 27 | 34 | 10 | 43 | 37 | 21 | 19 | 107 | 11 | 82 | 23 | 3 | ||
| Telecom & Internet service companies ... | 31 253 | 550 | 489 | 700 | 6 343 | 2 624 | 128 | 6 426 | 4 056 | 268 | 25 | 1 049 | 2 928 | 381 | 376 | 315 | 1 039 | 1 016 | 906 | 160 | 247 | 624 | 318 | 220 | 65 | ||
| Contents service ... | 4 512 | 79 | 83 | 192 | 986 | 312 | 12 | 1 249 | 254 | 15 | 3 | 144 | 466 | 39 | 104 | 39 | 65 | 145 | 96 | 63 | 26 | 48 | 74 | 17 | 1 | ||
| Information distribution ... | 2 458 | 34 | 52 | 37 | 358 | 125 | 6 | 737 | 450 | 23 | 3 | 91 | 172 | 9 | 18 | 12 | 63 | 95 | 46 | 29 | 2 | 28 | 36 | 28 | 4 | ||
| Telecom/ Network Integration and Installatio | 25 081 | 448 | 380 | 567 | 5 285 | 2 224 | 93 | 5 281 | 3 261 | 224 | 20 | 818 | 2 480 | 245 | 179 | 228 | 642 | 740 | 725 | 76 | 143 | 555 | 222 | 186 | 59 | ||
| Telecom Operators and access services ... | 6 103 | 88 | 93 | 112 | 846 | 389 | 36 | 818 | 991 | 54 | 4 | 181 | 338 | 114 | 191 | 102 | 529 | 325 | 317 | 62 | 146 | 94 | 159 | 100 | 14 | ||
| Telecoms Rental service | 760 | 3 | 7 | 8 | 95 | 48 | - | 239 | 75 | 1 | - | 7 | 146 | 13 | 2 | 2 | 8 | 20 | 27 | 4 | 10 | 7 | 25 | 11 | 2 | ||
| Personnel related service ... | 28 372 | 340 | 478 | 554 | 6 710 | 825 | 116 | 7 719 | 4 343 | 379 | 17 | 1 127 | 1 434 | 368 | 387 | 257 | 746 | 445 | 584 | 241 | 155 | 301 | 524 | 242 | 80 | ||
| Hosting ... | 13 849 | 173 | 232 | 217 | 3 267 | 676 | 80 | 2 309 | 2 677 | 166 | 8 | 625 | 959 | 183 | 201 | 138 | 336 | 463 | 363 | 125 | 118 | 87 | 277 | 121 | 48 | ||
| Hardware maintenance - support ... | 51 248 | 592 | 708 | 719 | 9 043 | 3 036 | 317 | 10 315 | 7 598 | 474 | 29 | 1 317 | 5 656 | 778 | 1 014 | 381 | 1 601 | 1 832 | 1 960 | 364 | 765 | 916 | 859 | 770 | 204 | ||
| Associations - Unions ... | 261 | 3 | 8 | 2 | 27 | 27 | 2 | 81 | 17 | 1 | - | 27 | 5 | 3 | 4 | 14 | 4 | 5 | 24 | - | 2 | 3 | 1 | 1 | - | ||
| Press ... | 724 | 8 | 31 | 10 | 120 | 68 | 3 | 239 | 64 | 3 | - | 57 | 35 | 13 | 20 | 4 | 13 | 7 | 12 | 2 | 3 | 3 | 1 | 7 | 1 | ||
| Other for IT business... | 1 639 | 24 | 45 | 13 | 441 | 96 | 5 | 432 | 103 | 4 | 2 | 92 | 59 | 135 | 6 | 11 | 65 | 19 | 63 | 4 | 9 | 6 | 5 | - | - | ||
| All Services (duplicated activities removed) | 90 217 | 1 455 | 1 840 | 1 590 | 17 768 | 6 271 | 697 | 17 185 | 12 119 | 809 | 63 | 3 912 | 7 946 | 1 566 | 1 922 | 1 140 | 3 072 | 2 822 | 2 337 | 760 | 979 | 1 373 | 1 282 | 1 023 | 286 | ||
| © compuBase 2009 | More stat available on line with www.compubase-online.com | ||||||||||||||||||||||||||
| Last review | 10-06-09 | ||||||||||||||||||||||||||
| Resale Activities By sub activities, all location |
All | Austria | Belgium | Switzerland | Germany | Spain | Portugal | France | United Kingdom | Ireland | Lux. | Netherlands | Italy | Denmark | Finland | Norway | Sweden | Poland | Russia | Czech Republic | Hungaria | North Africa (Morroco, Algeria, Tunisia) | South Africa | Middle East Arabian Peninsula and Levant countries) | Other EMEA | ||
| Resale activities | 64 891 | 1 132 | 1 437 | 1 100 | 11 768 | 4 949 | 581 | 12 498 | 7 985 | 343 | 40 | 1 933 | 6 024 | 1 089 | 1 104 | 718 | 1 708 | 2 572 | 2 172 | 755 | 725 | 1 403 | 816 | 1 503 | 536 | ||
| Resale . | 55 196 | 1 008 | 1 174 | 969 | 10 541 | 4 206 | 497 | 10 144 | 6 412 | 282 | 35 | 1 470 | 5 246 | 970 | 885 | 612 | 1 464 | 2 412 | 2 068 | 700 | 639 | 1 253 | 755 | 1 239 | 215 | ||
| IT reseller . | 49 242 | 915 | 1 071 | 898 | 9 907 | 3 707 | 451 | 9 408 | 4 838 | 257 | 33 | 1 300 | 5 060 | 713 | 687 | 540 | 937 | 2 284 | 2 030 | 660 | 601 | 1 195 | 720 | 824 | 206 | ||
| Independent IT resellers | 28 391 | 380 | 332 | 291 | 4 621 | 2 321 | 298 | 6 252 | 2 666 | 172 | 17 | 454 | 3 302 | 235 | 221 | 170 | 236 | 1 466 | 1 598 | 391 | 456 | 1 012 | 566 | 752 | 182 | ||
| IT reseller chains | 2 710 | 84 | 111 | 24 | 232 | 165 | 19 | 147 | 272 | 7 | - | 138 | 164 | 109 | 166 | 129 | 180 | 312 | 243 | 146 | 20 | 4 | 28 | 4 | 6 | ||
| IT group resellers | 1 548 | 5 | 185 | 1 | 102 | 176 | 6 | 269 | 55 | 5 | 2 | 90 | 248 | 98 | 64 | 84 | 48 | 25 | 20 | 10 | 11 | 8 | 29 | - | 7 | ||
| Exclusive brand dealers | 1 615 | 20 | 31 | 29 | 125 | 301 | 56 | 374 | 192 | 4 | 1 | 40 | 164 | 19 | 26 | 20 | 29 | 49 | 35 | 8 | 9 | 31 | 27 | 21 | 4 | ||
| Assembler resellers | 5 911 | 105 | 156 | 99 | 928 | 522 | 35 | 2 001 | 539 | 6 | 9 | 171 | 931 | 83 | 77 | 32 | 91 | 25 | 35 | 6 | 7 | 25 | 8 | 7 | 13 | ||
| Software only resellers | 2 666 | 25 | 39 | 32 | 460 | 108 | 29 | 465 | 467 | 31 | - | 63 | 259 | 39 | 53 | 37 | 88 | 223 | 76 | 31 | 8 | 24 | 69 | 34 | 6 | ||
| On-request reselling | 8 357 | 318 | 264 | 452 | 3 314 | 419 | 48 | 1 333 | 367 | 6 | 7 | 389 | 564 | 62 | 32 | 49 | 118 | 255 | 26 | 83 | 64 | 47 | 101 | 37 | 2 | ||
| Resale on web ... | 4 095 | 69 | 113 | 57 | 985 | 187 | 15 | 504 | 388 | 14 | 4 | 123 | 99 | 321 | 136 | 147 | 560 | 82 | 28 | 157 | 8 | 4 | 60 | 15 | 19 | ||
| Other resellers ... | 10 097 | 148 | 334 | 89 | 1 060 | 718 | 35 | 1 543 | 2 169 | 26 | 3 | 264 | 748 | 458 | 406 | 233 | 547 | 175 | 40 | 23 | 46 | 192 | 131 | 698 | 11 | ||
| Centres ... | 551 | 2 | 19 | 4 | 110 | 59 | 13 | 114 | 20 | 1 | - | 13 | 35 | 15 | 7 | 21 | 41 | 19 | 31 | - | - | 11 | 7 | 9 | - | ||
| Wholesalers ... | 6 623 | 124 | 241 | 112 | 1 025 | 745 | 79 | 863 | 611 | 62 | 5 | 329 | 600 | 147 | 154 | 85 | 206 | 130 | 103 | 62 | 92 | 156 | 68 | 300 | 324 | ||
| Mass distribution ... | 4 027 | 42 | 30 | 40 | 420 | 168 | 17 | 1 652 | 997 | - | 2 | 170 | 253 | 7 | 106 | 1 | 54 | 47 | 10 | 2 | 1 | 4 | 1 | 1 | 2 | ||
| Mail order and catalogues ... | 2 072 | 29 | 36 | 22 | 655 | 166 | 10 | 341 | 131 | 6 | 1 | 54 | 63 | 13 | 10 | 17 | 144 | 35 | 18 | 35 | 3 | 41 | 45 | 193 | 4 | ||
| Other ... | 2 132 | 14 | 56 | 14 | 186 | 194 | 18 | 409 | 151 | 7 | 1 | 72 | 71 | 13 | 175 | 14 | 106 | 25 | 4 | 48 | 5 | 87 | 121 | 285 | 56 | ||
| All resale (duplicated activities removed) | 64 891 | 1 132 | 1 437 | 1 100 | 11 768 | 4 949 | 581 | 12 498 | 7 985 | 343 | 40 | 1 933 | 6 024 | 1 089 | 1 104 | 718 | 1 708 | 2 572 | 2 172 | 755 | 725 | 1 403 | 816 | 1 503 | 536 | ||
| © compuBase 2009 | More stat available on line with www.compubase-online.com | ||||||||||||||||||||||||||
| Last review | 20-01-09 | |||||||||||||||||||||||||
| Services Activities By sub activities, all location |
All | Austria | Belgium | Switzerland | Germany | Spain | Portugal | France | United Kingdom | Ireland | Lux. | Netherlands | Italy | Denmark | Finland | Norway | Sweden | Poland | Russia | Czech Republic | Hungaria | North Africa (Morroco, Algeria, Tunisia) | South Africa | Middle East Arabian Peninsula and Levant countries) | Other EMEA | |
| Services activities | ||||||||||||||||||||||||||
| Software development ... | 48 646 | 721 | 923 | 814 | 10 835 | 3 289 | 409 | 9 505 | 6 898 | 459 | 39 | 1 777 | 4 863 | 665 | 794 | 454 | 1 235 | 1 605 | 1 055 | 507 | 519 | 463 | 702 | 81 | 34 | |
| IT Services and Engineering Company | 25 628 | 510 | 574 | 523 | 7 365 | 2 201 | 230 | 5 596 | 1 201 | 40 | 21 | 1 271 | 2 174 | 239 | 442 | 149 | 520 | 859 | 684 | 207 | 376 | 195 | 207 | 29 | 15 | |
| Independent | 9 241 | 64 | 199 | 116 | 1 179 | 391 | 52 | 1 874 | 1 450 | 151 | 2 | 587 | 1 657 | 183 | 90 | 69 | 145 | 174 | 19 | 172 | 337 | 109 | 206 | 12 | 3 | |
| Third party application maintenance | 6 687 | 38 | 101 | 41 | 496 | 693 | 87 | 2 556 | 421 | 17 | 6 | 209 | 965 | 101 | 29 | 25 | 21 | 458 | 229 | 66 | 55 | 49 | 19 | - | 5 | |
| Solution integration | 23 655 | 390 | 507 | 539 | 6 591 | 911 | 145 | 4 466 | 3 316 | 179 | 26 | 941 | 2 068 | 399 | 267 | 353 | 630 | 621 | 499 | 136 | 262 | 94 | 259 | 33 | 23 | |
| Internet - Web architect | 11 349 | 111 | 139 | 80 | 1 570 | 788 | 137 | 2 400 | 1 980 | 132 | 1 | 286 | 1 905 | 177 | 68 | 89 | 164 | 541 | 255 | 81 | 194 | 71 | 145 | 31 | 4 | |
| Consultancy - Audit - IT analysis ... | 51 468 | 833 | 881 | 1 098 | 11 931 | 2 679 | 235 | 10 496 | 8 213 | 571 | 35 | 1 894 | 4 345 | 725 | 870 | 737 | 1 712 | 1 386 | 997 | 432 | 349 | 399 | 548 | 73 | 29 | |
| Audits - IT Consultancy ... | 23 687 | 356 | 394 | 759 | 5 580 | 1 456 | 66 | 9 102 | 1 574 | 40 | 17 | 370 | 936 | 143 | 116 | 70 | 103 | 1 199 | 335 | 136 | 304 | 284 | 310 | 26 | 11 | |
| IT Consultant ... | 32 016 | 341 | 586 | 359 | 7 694 | 1 900 | 201 | 2 709 | 6 960 | 538 | 19 | 1 596 | 3 580 | 677 | 781 | 705 | 1 582 | 204 | 760 | 324 | 39 | 103 | 285 | 50 | 23 | |
| Technological market research | 1 452 | 4 | 40 | 6 | 183 | 293 | 17 | 458 | 137 | 4 | 3 | 77 | 56 | 7 | 10 | 9 | 11 | 39 | 15 | 17 | 7 | 48 | 11 | - | - | |
| IT & Telecom databases ... | 3 211 | 27 | 74 | 47 | 508 | 468 | 13 | 740 | 601 | 21 | 3 | 115 | 142 | 29 | 37 | 49 | 61 | 86 | 75 | 19 | 12 | 41 | 38 | 3 | 2 | |
| Facilities Management ... | 8 637 | 63 | 110 | 67 | 1 075 | 1 464 | 46 | 2 667 | 531 | 20 | 7 | 270 | 484 | 94 | 34 | 121 | 103 | 536 | 47 | 233 | 370 | 164 | 119 | 10 | 2 | |
| IT | 6 740 | 54 | 67 | 49 | 718 | 1 162 | 30 | 2 346 | 318 | 10 | 4 | 179 | 333 | 73 | 23 | 107 | 33 | 425 | 22 | 200 | 328 | 147 | 104 | 6 | 2 | |
| Telecom | 2 114 | 15 | 18 | 15 | 232 | 791 | 7 | 584 | 66 | 5 | - | 27 | 76 | 13 | 4 | 10 | 35 | 73 | 16 | 43 | 12 | 52 | 16 | 4 | - | |
| Other IT services ... | 42 124 | 627 | 782 | 575 | 7 799 | 3 122 | 176 | 9 241 | 5 812 | 455 | 33 | 1 199 | 4 759 | 568 | 552 | 346 | 1 071 | 1 475 | 986 | 421 | 585 | 718 | 682 | 100 | 40 | |
| Installation ... | 32 795 | 480 | 524 | 424 | 6 223 | 2 366 | 134 | 7 575 | 4 085 | 362 | 28 | 760 | 3 852 | 470 | 318 | 282 | 878 | 1 346 | 484 | 384 | 490 | 628 | 591 | 75 | 36 | |
| Data processing ... | 4 719 | 41 | 88 | 43 | 694 | 482 | 21 | 1 594 | 387 | 19 | 2 | 85 | 538 | 23 | 56 | 23 | 18 | 162 | 180 | 97 | 83 | 58 | 22 | 2 | 1 | |
| Office services ... | 12 748 | 228 | 281 | 176 | 2 318 | 964 | 45 | 2 640 | 2 187 | 109 | 9 | 479 | 1 213 | 118 | 208 | 59 | 209 | 303 | 563 | 66 | 247 | 121 | 165 | 33 | 7 | |
| Rental services | 2 822 | 19 | 40 | 39 | 226 | 150 | 10 | 1 013 | 194 | 8 | 1 | 44 | 694 | 19 | 36 | 11 | 48 | 35 | 20 | 20 | 107 | 10 | 75 | 1 | 2 | |
| Telecom & Internet service companies ... | 31 447 | 563 | 519 | 715 | 6 301 | 2 623 | 130 | 6 494 | 4 102 | 278 | 25 | 1 055 | 2 978 | 391 | 434 | 371 | 1 101 | 1 019 | 907 | 155 | 247 | 624 | 286 | 84 | 45 | |
| Contents service ... | 4 640 | 86 | 93 | 212 | 1 062 | 308 | 11 | 1 273 | 260 | 13 | 3 | 145 | 478 | 41 | 98 | 40 | 68 | 147 | 96 | 61 | 26 | 48 | 63 | 8 | - | |
| Information distribution ... | 2 397 |