| Last review | 31-03-10 | ||||||||||||||||||||||||||
| Manufacturer
Activities By sub activities, all location |
All | Austria | Belgium | Switzerland | Germany | Spain | Portugal | France | United Kingdom | Ireland | Lux. | Netherlands | Italy | Denmark | Finland | Norway | Sweden | Poland | Russia | Czech Republic | Hungaria | North Africa (Morroco, Algeria, Tunisia) | South Africa | Middle East Arabian Peninsula and Levant countries) | Other EMEA | ||
| Manufacturer | |||||||||||||||||||||||||||
| IT system components ... | 1 885 | 18 | 69 | 30 | 397 | 165 | 11 | 269 | 415 | 29 | 1 | 81 | 83 | 61 | 41 | 12 | 67 | 37 | 18 | 33 | 12 | 3 | 14 | 18 | 1 | ||
| IT system components cards ... | 840 | 2 | 18 | 11 | 210 | 74 | 3 | 185 | 124 | 5 | 1 | 26 | 52 | 22 | 8 | 1 | 13 | 21 | 9 | 15 | 10 | 3 | 10 | 16 | 1 | ||
| Hardware IT Systems ... | 2 384 | 35 | 61 | 47 | 588 | 174 | 14 | 276 | 402 | 30 | 6 | 92 | 158 | 69 | 51 | 33 | 114 | 78 | 50 | 31 | 17 | 14 | 18 | 22 | 4 | ||
| Viewing and display peripherals | 1 148 | 18 | 34 | 22 | 267 | 103 | 8 | 160 | 190 | 12 | 1 | 49 | 86 | 25 | 18 | 19 | 45 | 20 | 17 | 16 | 5 | 6 | 14 | 13 | - | ||
| Printing peripherals | 1 199 | 28 | 40 | 40 | 215 | 116 | 10 | 252 | 146 | 10 | 2 | 43 | 66 | 32 | 21 | 30 | 52 | 40 | 6 | 11 | 12 | 3 | 14 | 9 | 1 | ||
| Storage drive peripherals | 993 | 14 | 33 | 25 | 247 | 98 | 7 | 152 | 163 | 10 | 2 | 52 | 63 | 10 | 10 | 15 | 16 | 14 | 12 | 16 | 8 | 7 | 7 | 11 | 1 | ||
| Entry and acquisition peripherals... | 1 440 | 29 | 51 | 32 | 379 | 107 | 10 | 276 | 156 | 13 | 2 | 58 | 103 | 30 | 14 | 15 | 44 | 20 | 10 | 37 | 17 | 4 | 14 | 18 | 1 | ||
| Other IT peripherals ... | 356 | 1 | 9 | 7 | 96 | 57 | 2 | 54 | 54 | 6 | - | 10 | 18 | 6 | 2 | - | 8 | 6 | 1 | 4 | 3 | 2 | 8 | 2 | - | ||
| Computer consumables ... | 867 | 15 | 18 | 13 | 162 | 131 | 5 | 174 | 94 | 10 | 2 | 25 | 62 | 15 | 11 | 13 | 21 | 17 | 21 | 11 | 9 | 9 | 20 | 8 | 1 | ||
| Computer peripherals and terminals ... | 818 | 5 | 32 | 15 | 168 | 95 | 6 | 179 | 108 | 2 | 2 | 37 | 43 | 21 | 17 | 9 | 28 | 4 | 6 | 13 | 4 | 7 | 6 | 11 | - | ||
| Network equipment ... | 1 099 | 16 | 23 | 23 | 266 | 90 | 4 | 192 | 164 | 13 | 1 | 45 | 79 | 21 | 22 | 8 | 39 | 23 | 12 | 14 | 12 | 2 | 14 | 16 | - | ||
| Telecom Hardware Systems ... | 1 497 | 22 | 42 | 29 | 341 | 126 | 8 | 192 | 240 | 16 | - | 54 | 138 | 48 | 33 | 15 | 83 | 38 | 25 | 15 | 14 | 2 | 5 | 11 | - | ||
| Telecom peripherals ... | 318 | 3 | 11 | 1 | 57 | 59 | 4 | 57 | 28 | 2 | - | 10 | 35 | 18 | 6 | 1 | 4 | 7 | 4 | 5 | 2 | 1 | 1 | 2 | - | ||
| Connectors, wiring ... | 946 | 11 | 28 | 9 | 176 | 112 | 5 | 191 | 134 | 16 | - | 37 | 52 | 26 | 20 | 10 | 40 | 26 | 5 | 20 | 7 | 2 | 8 | 11 | - | ||
| Telephone, Voice, ISDN, Fax, Telex terminal ... | 871 | 18 | 31 | 20 | 156 | 90 | 10 | 129 | 94 | 14 | 1 | 42 | 63 | 30 | 18 | 15 | 73 | 17 | 9 | 5 | 14 | - | 7 | 15 | - | ||
| Office equipment ... | 705 | 17 | 21 | 20 | 107 | 81 | 5 | 200 | 50 | 4 | 1 | 32 | 31 | 19 | 16 | 21 | 30 | 18 | 4 | 5 | 8 | 1 | 11 | 3 | - | ||
| Robotics products | 321 | 3 | 6 | 1 | 71 | 13 | - | 153 | 15 | - | - | 10 | 18 | 6 | 8 | 1 | 8 | 3 | 2 | 1 | 2 | - | - | - | - | ||
| All Manufacturers (duplicated activities removed) | 8 620 | 113 | 262 | 164 | 2 064 | 597 | 48 | 1 567 | 1 318 | 89 | 8 | 368 | 480 | 240 | 189 | 102 | 364 | 191 | 110 | 108 | 71 | 32 | 59 | 69 | 7 | ||
| © compuBase 2010 | More stat available on line with www.compubase-online.com | Arabian Peninsula & Levant includes: Bahrain, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestinian Settlements, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen. | |||||||||||||||||||||||||
| Last review | 31-03-10 | ||||||||||||||||||||||||||
| Soft. Publisher
Activities By sub activities, all location |
All | Austria | Belgium | Switzerland | Germany | Spain | Portugal | France | United Kingdom | Ireland | Lux. | Netherlands | Italy | Denmark | Finland | Norway | Sweden | Poland | Russia | Czech Republic | Hungaria | North Africa (Morroco, Algeria, Tunisia) | South Africa | Middle East Arabian Peninsula and Levant countries) | Other EMEA | ||
| Software publisher | |||||||||||||||||||||||||||
| Office Automation and DBMS Software | 4 003 | 40 | 153 | 117 | 648 | 430 | 30 | 724 | 428 | 26 | 2 | 230 | 354 | 85 | 83 | 29 | 120 | 179 | 131 | 76 | 27 | 41 | 26 | 19 | 5 | ||
| Office utilities ... | 1 158 | 11 | 61 | 18 | 174 | 133 | 10 | 251 | 126 | 10 | 1 | 55 | 77 | 17 | 16 | 11 | 27 | 78 | 17 | 21 | 8 | 16 | 10 | 9 | 1 | ||
| Specialising in a specific sector ... | 10 849 | 133 | 254 | 338 | 2 524 | 706 | 58 | 2 533 | 1 144 | 86 | 7 | 432 | 768 | 208 | 299 | 95 | 354 | 289 | 187 | 169 | 37 | 84 | 67 | 50 | 27 | ||
| Electronics industry ... | 747 | 6 | 15 | 9 | 162 | 95 | 4 | 114 | 58 | 5 | - | 31 | 62 | 14 | 29 | 9 | 54 | 14 | 19 | 21 | 4 | 13 | 5 | 4 | - | ||
| Systems ... | 3 772 | 50 | 174 | 70 | 725 | 221 | 24 | 682 | 433 | 37 | 10 | 391 | 162 | 57 | 136 | 30 | 265 | 152 | 35 | 43 | 11 | 18 | 25 | 10 | 11 | ||
| for networks and telecom ... | 3 761 | 58 | 81 | 116 | 632 | 249 | 18 | 742 | 617 | 64 | 1 | 188 | 165 | 104 | 138 | 47 | 238 | 135 | 56 | 35 | 12 | 19 | 16 | 22 | 8 | ||
| management and production ... | 13 039 | 172 | 305 | 360 | 2 825 | 1 079 | 87 | 2 601 | 1 254 | 104 | 10 | 583 | 882 | 250 | 392 | 163 | 704 | 441 | 235 | 196 | 64 | 139 | 66 | 93 | 34 | ||
| image and sound processing ... | 1 601 | 8 | 40 | 45 | 423 | 138 | 8 | 331 | 153 | 9 | - | 62 | 100 | 24 | 51 | 13 | 77 | 32 | 26 | 26 | 10 | 11 | 4 | 8 | 2 | ||
| Scientific ... | 710 | 7 | 17 | 7 | 119 | 39 | 4 | 244 | 58 | 2 | - | 27 | 53 | 17 | 12 | 7 | 32 | 19 | 22 | 12 | 1 | 10 | 1 | - | - | ||
| Training - Teaching ... | 1 263 | 27 | 40 | 14 | 197 | 70 | 7 | 275 | 195 | 8 | 1 | 51 | 106 | 20 | 60 | 11 | 29 | 55 | 33 | 25 | 3 | 11 | 10 | 12 | 3 | ||
| Games and entertainment ... | 368 | 3 | 4 | 5 | 64 | 24 | 2 | 61 | 82 | 2 | - | 15 | 16 | 8 | 11 | 3 | 29 | 9 | 17 | 4 | - | 5 | 2 | 1 | 1 | ||
| For the family ... | 277 | 3 | 7 | 6 | 41 | 22 | 1 | 101 | 15 | 1 | - | 4 | 19 | - | 11 | - | 11 | 6 | 9 | 5 | - | 9 | 2 | 2 | 2 | ||
| Miscellaneous Software... | 654 | 3 | 22 | 6 | 79 | 56 | 1 | 206 | 43 | 4 | - | 29 | 31 | 16 | 10 | 14 | 60 | 27 | 6 | 14 | 14 | 6 | 2 | 4 | 1 | ||
| All software publisher (duplicated activities removed) | 25 697 | 377 | 641 | 714 | 5 908 | 1 582 | 158 | 5 083 | 3 219 | 250 | 24 | 1 343 | 1 479 | 448 | 765 | 300 | 1 333 | 734 | 348 | 322 | 130 | 182 | 152 | 133 | 72 | ||
| © compuBase 2010 | More stat available on line with www.compubase-online.com | ||||||||||||||||||||||||||
| Last review | 31-03-10 | ||||||||||||||||||||||||||
| Services Activities By sub activities, all location |
All | Austria | Belgium | Switzerland | Germany | Spain | Portugal | France | United Kingdom | Ireland | Lux. | Netherlands | Italy | Denmark | Finland | Norway | Sweden | Poland | Russia | Czech Republic | Hungaria | North Africa (Morroco, Algeria, Tunisia) | South Africa | Middle East Arabian Peninsula and Levant countries) | Other EMEA | ||
| Services activities | |||||||||||||||||||||||||||
| Software development ... | 53 509 | 796 | 1 023 | 944 | 12 521 | 3 534 | 421 | 10 138 | 7 459 | 453 | 46 | 2 214 | 4 472 | 718 | 1 035 | 529 | 1 471 | 1 607 | 1 106 | 542 | 505 | 480 | 830 | 528 | 137 | ||
| IT Services and Engineering Company | 28 341 | 493 | 614 | 526 | 7 816 | 2 289 | 231 | 5 856 | 2 228 | 70 | 27 | 1 492 | 1 978 | 302 | 653 | 217 | 754 | 790 | 646 | 237 | 354 | 196 | 287 | 198 | 87 | ||
| Independent | 9 665 | 62 | 208 | 130 | 1 528 | 367 | 65 | 1 940 | 1 323 | 137 | 2 | 563 | 1 513 | 175 | 89 | 100 | 229 | 208 | 19 | 166 | 318 | 109 | 230 | 180 | 4 | ||
| Third party application maintenance | 6 873 | 39 | 96 | 44 | 640 | 640 | 85 | 2 653 | 416 | 14 | 13 | 222 | 878 | 95 | 40 | 24 | 27 | 499 | 216 | 73 | 52 | 52 | 33 | 12 | 10 | ||
| Solution integration | 26 377 | 386 | 535 | 599 | 7 299 | 1 004 | 152 | 4 729 | 4 018 | 186 | 35 | 1 145 | 1 948 | 435 | 370 | 386 | 803 | 668 | 476 | 181 | 251 | 97 | 318 | 255 | 101 | ||
| Internet - Web architect | 12 083 | 117 | 150 | 84 | 1 959 | 807 | 139 | 2 542 | 2 098 | 117 | 7 | 392 | 1 703 | 184 | 110 | 90 | 180 | 523 | 220 | 80 | 188 | 74 | 172 | 120 | 27 | ||
| Consultancy - Audit - IT analysis ... | 55 372 | 804 | 927 | 1 149 | 13 784 | 2 902 | 271 | 11 099 | 8 616 | 536 | 42 | 2 234 | 4 016 | 774 | 1 051 | 745 | 1 811 | 1 357 | 921 | 444 | 336 | 403 | 642 | 379 | 129 | ||
| Audits - IT Consultancy ... | 30 699 | 408 | 447 | 857 | 8 274 | 1 707 | 74 | 9 881 | 3 225 | 150 | 30 | 757 | 856 | 193 | 437 | 164 | 285 | 1 175 | 321 | 169 | 291 | 290 | 338 | 261 | 109 | ||
| IT Consultant ... | 28 833 | 273 | 566 | 327 | 6 402 | 1 762 | 228 | 2 600 | 6 052 | 389 | 15 | 1 590 | 3 324 | 682 | 670 | 623 | 1 503 | 192 | 689 | 297 | 39 | 102 | 356 | 128 | 24 | ||
| Technological market research | 1 549 | 1 | 46 | 16 | 258 | 259 | 17 | 463 | 157 | 7 | 2 | 87 | 53 | 10 | 13 | 9 | 16 | 35 | 11 | 15 | 7 | 47 | 15 | 5 | - | ||
| IT & Telecom databases ... | 3 643 | 22 | 87 | 51 | 533 | 437 | 12 | 720 | 803 | 32 | 3 | 195 | 124 | 50 | 40 | 54 | 130 | 77 | 69 | 26 | 12 | 41 | 71 | 44 | 10 | ||
| Facilities Management ... | 10 816 | 86 | 132 | 128 | 1 696 | 1 526 | 87 | 2 982 | 899 | 32 | 11 | 443 | 455 | 116 | 79 | 192 | 302 | 540 | 45 | 230 | 350 | 166 | 171 | 133 | 15 | ||
| IT | 8 439 | 70 | 87 | 100 | 1 109 | 1 186 | 49 | 2 662 | 639 | 19 | 9 | 343 | 311 | 93 | 65 | 154 | 182 | 429 | 22 | 191 | 310 | 149 | 151 | 99 | 10 | ||
| Telecom | 2 246 | 14 | 20 | 16 | 281 | 784 | 15 | 544 | 120 | 7 | - | 39 | 66 | 18 | 8 | 14 | 50 | 69 | 15 | 42 | 11 | 53 | 31 | 28 | 1 | ||
| Other IT services ... | 43 311 | 604 | 702 | 724 | 9 938 | 2 994 | 198 | 9 065 | 5 730 | 389 | 33 | 1 260 | 4 086 | 526 | 586 | 367 | 1 087 | 1 390 | 601 | 428 | 531 | 718 | 715 | 482 | 157 | ||
| Installation ... | 38 248 | 552 | 560 | 655 | 9 060 | 2 600 | 176 | 7 895 | 4 984 | 348 | 33 | 1 042 | 3 496 | 463 | 452 | 332 | 1 013 | 1 319 | 461 | 396 | 472 | 635 | 679 | 472 | 153 | ||
| Data processing ... | 4 729 | 42 | 83 | 43 | 733 | 471 | 29 | 1 553 | 404 | 25 | - | 127 | 494 | 26 | 60 | 24 | 25 | 154 | 143 | 92 | 82 | 62 | 24 | 27 | 6 | ||
| Office services ... | 5 182 | 47 | 109 | 61 | 1 053 | 335 | 25 | 1 346 | 804 | 43 | - | 189 | 393 | 44 | 81 | 37 | 64 | 126 | 125 | 42 | 90 | 101 | 49 | 14 | 4 | ||
| Rental services | 3 050 | 18 | 41 | 37 | 336 | 166 | 10 | 1 120 | 194 | 7 | 2 | 48 | 659 | 27 | 34 | 10 | 42 | 39 | 18 | 18 | 103 | 13 | 82 | 23 | 3 | ||
| Telecom & Internet service companies ... | 34 713 | 580 | 588 | 738 | 7 279 | 2 790 | 170 | 6 741 | 4 809 | 313 | 31 | 1 329 | 2 845 | 481 | 454 | 375 | 1 190 | 1 097 | 941 | 207 | 280 | 658 | 428 | 291 | 98 | ||
| Contents service ... | 3 997 | 46 | 80 | 130 | 744 | 316 | 12 | 1 186 | 233 | 14 | 3 | 145 | 395 | 35 | 104 | 40 | 62 | 138 | 86 | 63 | 24 | 48 | 74 | 17 | 2 | ||
| Information distribution ... | 2 281 | 28 | 53 | 31 | 324 | 131 | 6 | 699 | 385 | 21 | 6 | 92 | 141 | 12 | 18 | 13 | 63 | 91 | 41 | 28 | 2 | 27 | 36 | 29 | 4 | ||
| Telecom/ Network Integration and Installatio | 24 157 | 435 | 379 | 547 | 5 355 | 2 195 | 92 | 5 014 | 2 969 | 199 | 22 | 812 | 2 226 | 242 | 179 | 226 | 639 | 703 | 684 | 76 | 136 | 557 | 223 | 187 | 60 | ||
| Telecom Operators and access services ... | 5 804 | 69 | 93 | 101 | 718 | 409 | 36 | 785 | 961 | 49 | 6 | 184 | 298 | 112 | 191 | 102 | 525 | 312 | 288 | 63 | 134 | 94 | 160 | 100 | 14 | ||
| Telecoms Rental service | 779 | 3 | 6 | 9 | 109 | 54 | - | 234 | 82 | 1 | 3 | 7 | 137 | 13 | 2 | 2 | 10 | 20 | 27 | 5 | 10 | 7 | 25 | 11 | 2 | ||
| Personnel related service ... | 29 844 | 387 | 481 | 676 | 8 074 | 914 | 124 | 7 682 | 4 356 | 342 | 29 | 1 132 | 1 346 | 368 | 387 | 264 | 747 | 449 | 538 | 248 | 148 | 305 | 524 | 243 | 80 | ||
| Hosting ... | 5 873 | 51 | 100 | 73 | 1 071 | 280 | 44 | 1 332 | 1 089 | 56 | 6 | 255 | 441 | 80 | 108 | 75 | 157 | 124 | 170 | 63 | 25 | 70 | 149 | 47 | 7 | ||
| Hardware maintenance - support ... | 53 012 | 642 | 713 | 860 | 10 872 | 3 258 | 334 | 10 298 | 7 694 | 437 | 40 | 1 323 | 5 243 | 783 | 1 015 | 389 | 1 603 | 1 819 | 1 827 | 374 | 730 | 920 | 859 | 774 | 205 | ||
| Associations - Unions ... | 267 | 5 | 8 | 2 | 41 | 27 | 2 | 80 | 17 | 1 | - | 27 | 5 | 2 | 4 | 14 | 4 | 5 | 16 | - | 2 | 3 | 1 | 1 | - | ||
| Press ... | 721 | 5 | 31 | 8 | 124 | 67 | 3 | 239 | 67 | 3 | - | 57 | 31 | 12 | 20 | 4 | 13 | 8 | 12 | 2 | 3 | 3 | 1 | 7 | 1 | ||
| Other for IT business... | 1 661 | 20 | 45 | 21 | 482 | 100 | 5 | 418 | 116 | 4 | 1 | 91 | 53 | 132 | 6 | 11 | 63 | 19 | 50 | 4 | 8 | 7 | 5 | - | - | ||
| All Services (duplicated activities removed) | 89 370 | 1 434 | 1 844 | 1 643 | 18 449 | 6 386 | 710 | 16 952 | 11 593 | 748 | 66 | 3 909 | 7 292 | 1 571 | 1 922 | 1 141 | 3 074 | 2 791 | 2 154 | 777 | 936 | 1 380 | 1 283 | 1 027 | 288 | ||
| © compuBase 2010 | More stat available on line with www.compubase-online.com | ||||||||||||||||||||||||||
| Last review | 31-03-10 | ||||||||||||||||||||||||||
| Resale Activities By sub activities, all location |
All | Austria | Belgium | Switzerland | Germany | Spain | Portugal | France | United Kingdom | Ireland | Lux. | Netherlands | Italy | Denmark | Finland | Norway | Sweden | Poland | Russia | Czech Republic | Hungaria | North Africa (Morroco, Algeria, Tunisia) | South Africa | Middle East Arabian Peninsula and Levant countries) | Other EMEA | ||
| Resale activities | 63 998 | 1 095 | 1 433 | 1 082 | 12 175 | 5 025 | 590 | 12 359 | 7 501 | 323 | 39 | 1 926 | 5 571 | 1 082 | 1 103 | 712 | 1 703 | 2 567 | 2 007 | 749 | 691 | 1 400 | 817 | 1 510 | 538 | ||
| Resale . | 54 387 | 978 | 1 170 | 948 | 10 934 | 4 284 | 505 | 10 008 | 5 971 | 261 | 34 | 1 464 | 4 832 | 962 | 884 | 606 | 1 460 | 2 406 | 1 909 | 693 | 608 | 1 251 | 756 | 1 245 | 218 | ||
| IT reseller . | 48 639 | 883 | 1 068 | 883 | 10 324 | 3 775 | 449 | 9 276 | 4 583 | 238 | 31 | 1 294 | 4 663 | 709 | 686 | 536 | 935 | 2 249 | 1 879 | 655 | 574 | 1 192 | 721 | 828 | 208 | ||
| Independent IT resellers | 27 553 | 349 | 331 | 307 | 4 310 | 2 389 | 298 | 6 207 | 2 555 | 161 | 23 | 455 | 3 042 | 235 | 219 | 168 | 238 | 1 439 | 1 473 | 397 | 441 | 1 008 | 567 | 757 | 184 | ||
| IT reseller chains | 2 674 | 68 | 110 | 20 | 222 | 164 | 19 | 140 | 314 | 6 | - | 138 | 144 | 111 | 166 | 129 | 180 | 312 | 231 | 138 | 20 | 4 | 28 | 4 | 6 | ||
| IT group resellers | 1 573 | 4 | 183 | 2 | 164 | 172 | 7 | 267 | 54 | 5 | 2 | 91 | 215 | 99 | 64 | 85 | 48 | 26 | 19 | 11 | 11 | 8 | 29 | - | 7 | ||
| Exclusive brand dealers | 1 574 | 14 | 32 | 29 | 107 | 307 | 55 | 367 | 190 | 4 | 2 | 40 | 152 | 20 | 26 | 20 | 31 | 46 | 34 | 7 | 7 | 31 | 27 | 22 | 4 | ||
| Assembler resellers | 5 780 | 91 | 155 | 86 | 1 085 | 473 | 32 | 1 935 | 494 | 6 | 9 | 168 | 847 | 82 | 77 | 31 | 91 | 22 | 30 | 6 | 5 | 25 | 9 | 8 | 13 | ||
| Software only resellers | 2 573 | 22 | 40 | 29 | 472 | 113 | 29 | 461 | 408 | 28 | 1 | 63 | 240 | 40 | 53 | 36 | 86 | 210 | 71 | 30 | 7 | 24 | 69 | 35 | 6 | ||
| On-request reselling | 8 465 | 322 | 261 | 406 | 3 671 | 404 | 46 | 1 291 | 339 | 6 | 1 | 383 | 468 | 57 | 32 | 49 | 120 | 255 | 24 | 83 | 59 | 47 | 102 | 37 | 2 | ||
| Resale on web ... | 3 974 | 51 | 113 | 62 | 943 | 195 | 16 | 500 | 368 | 12 | 4 | 124 | 74 | 324 | 136 | 147 | 559 | 77 | 20 | 144 | 6 | 5 | 60 | 15 | 19 | ||
| Other resellers ... | 9 951 | 130 | 332 | 84 | 1 156 | 730 | 38 | 1 516 | 1 993 | 25 | 4 | 263 | 695 | 457 | 406 | 233 | 548 | 199 | 41 | 26 | 43 | 188 | 131 | 701 | 12 | ||
| Centres ... | 558 | 6 | 19 | 6 | 106 | 84 | 20 | 107 | 21 | 1 | - | 14 | 28 | 17 | 7 | 21 | 44 | 15 | 17 | - | - | 9 | 7 | 9 | - | ||
| Wholesalers ... | 6 443 | 103 | 242 | 103 | 979 | 760 | 78 | 849 | 563 | 63 | 5 | 327 | 555 | 147 | 154 | 85 | 205 | 128 | 99 | 62 | 88 | 156 | 68 | 301 | 323 | ||
| Mass distribution ... | 4 094 | 54 | 30 | 52 | 463 | 169 | 17 | 1 653 | 998 | - | 2 | 169 | 254 | 7 | 106 | 1 | 54 | 47 | 7 | 2 | 1 | 4 | 1 | 1 | 2 | ||
| Mail order and catalogues ... | 2 081 | 17 | 37 | 30 | 686 | 165 | 10 | 344 | 122 | 6 | 1 | 53 | 55 | 12 | 10 | 17 | 144 | 30 | 18 | 35 | 2 | 41 | 47 | 195 | 4 | ||
| Other ... | 2 079 | 9 | 54 | 15 | 177 | 196 | 18 | 394 | 149 | 9 | - | 70 | 57 | 13 | 175 | 14 | 104 | 21 | 4 | 44 | 4 | 88 | 122 | 287 | 55 | ||
| All resale (duplicated activities removed) | 63 998 | 1 095 | 1 433 | 1 082 | 12 175 | 5 025 | 590 | 12 359 | 7 501 | 323 | 39 | 1 926 | 5 571 | 1 082 | 1 103 | 712 | 1 703 | 2 567 | 2 007 | 749 | 691 | 1 400 | 817 | 1 510 | 538 | ||
| © compuBase 2010 | More stat available on line with www.compubase-online.com | ||||||||||||||||||||||||||